B4C Management Committee
| President | Michael (Mik) Petter |
| Vice President | Kevin Masters |
| Secretary | Heather Barns |
| Treasurer | Patrick O’Donoghue |
| Catchment Manager (ex officio) |
Wayne Cameron |
Staff
| Wayne Cameron | Catchment Manager |
| Heather Barns | Project Officer & Secretary |
| Stefan Hattingh | Operations Manager |
| Rachael Williams | Environmental Officer |
| Kay Jones | Financial Management Assistant |
| Lisa Bannister | Project Manager |
| Leigh Weakley | Nursery Manager |
| Genevieve Robey | Communications |
| Chris Gray | Bush Regenerator – supervisor |
| Ben Bruynesteyn | Bush Regenerator – supervisor |
| Greg Nye | Bush Regenerator – field staff |
| Tim Bull | Bush Regenerator – field staff |
| Ut Ngo | Bush Regenerator – field staff |
Follow




